Thursday, December 27, 2007

Talbot YMCA Run for Hospice 10K/5K Fun Run, Friday, November 23, 2007



Friday, November 23, 2007

Talbot YMCA, Easton, MD




A windy morning did not stop well over a hundred runners from participating in the 6th Annual YMCA Run for Hospice event the day after Thanksgiving. Participants had two options, a 10K Run or a 5K Run throughout Easton and the surrounding areas in Talbot County.

The front of the 10K appeared to be competitive. Jim Crowley won the race in 43:53 with second place John Dougherty ( 43:57) and third place Todd Ensminger (44:07) close behind. Within ten seconds behind the top three was Joe Conti in 44:14.

The top three women were fairly close together as well. Carol Scott was the first female finisher in 48:32, followed by Lori Callahan in 49:02. Close behind was third place female, Kate Atkinson in 49:14.

The 5K "Turkey Trot" Fun Run drew even more participants than did the 10K race. Greg Smith won the race by almost three minutes in 18:50.8. Luke Davis was second with a time of 22:42:26 with third place D North not far behind in a time of 22:52.

Ashby Kaestner was the first female finisher in 23:56 with second Kathleen Godley real close in 24:03. A little over a minute later, Collen Creamer finished third in the female division in 25:10 followed closely by Lisa Magdalau (25:12).


Matthew Prince won the boy's division of the 5K in a time of 23:24, and Olivia Keene won the girl's division of the 5K run in a time of 26:04. The chilly wind did not stop a large number of participants in this event, or the strong times that were run.




Run for Hospice 10K Results

Place Bib# Last Name First Name Time





1 381 Crowley Jim 43:53:00
2 461 Dougherty John 43:57:00
3 941 Ensminger Todd 44:07:00
4 430 Conti Joe 44:14:00
5 447

44:31:00
6 482

44:52:00
7 930 Carney Greg 45:17:00
8 436 Creamer Sean 45:32:00
9 479 Keene Michael 45:.4
10 384 Scott Steve 46:47:00
11 908 Mora Jose 47:38:00
12 391 Orsini Brian 47:43:00
13 461


14 464 Mackendrick David 48:23:00
15 333 Scott Carol 48:32:00
16 452 Callahan Lori 49:02:00
17 466 Atkinson Kate 49:14:00
18 444 Wheat Jonath 49:.2
19 359

49:47:00
20 373 Richardson Jim 50:02:00
21 480 Bernaise Pierre 50:05:00
22 465 Atkinson Laurie 50:06:00
23 344 Kane John 51:04:00
24 320 Dupont Phoebe 51:32:00
25 449 Mattingly Joel 51:44:00
26 484 Divjak Laura 52:17:00
27 456 Schuman Linda 53:15:00
28 942 Urso Meghan 53:19:00
29 343 Saulsbury Tracy 53:19:00
30 375 Saulsbury Alisha 53:25:00
31 387 Jacobsen Keith 54:53:00
32 476 Duvall Beth 55:01:00
33 303 Murphy Monica 55:39:00
34 374 Johnson Kim 56:.1
35 386 Westphal Lisa 56:11:00
36 497 Zappia Kelly 56:19:00
37 473 Eiden Maria 56:19:00
38 446 Scott Suzanne 56:32:00
39 348

56.5
40 383

56.5
41 303

57:27:00
42 302 Murphy Paul 57:27:00
43 933 Murphy Steve 57:27:00
44 462 Sarubin Susan 57.4
45 936 Wiggins Todd 58:42:00
46 432 Chaney Matthew 58:54:00
47 472 Eiden Richard 58:56:00
48 443 Czinger Barbara 59:15:00
49 448 White Tad 59:44:00
50 428 Toby Nancy 1:00:32
51 353 Sadler Jackie 01:02.1
52 490 Hopkins Brad 01:02.3
53 377 Neaton Erin 01:03.3
54 376 Opalski Jesica 01:03.3
55 352 Albrecht Dianna 01:03.3
56 307 Mielke Donna 01:03.6
57 485 Scott John 01:05.2
58 943 Mielke Julie 01:05.5
59 395 Orsini Chris 01:09.4
60 477 Ottey Carrie 01:10.1
61 370 Witte Mary 01:13.4







5K "Turkey Trot" Results






Place Bib# Last Name First name Time





1 337 Smith Greg 18:50:.8
2 327 Davis Luke 22:42:56
3 304 North D 22:52
4 341 Mason Richard 23:11:52
5 366 Mason Michael 23:19
6 469 Prince Matthew 23:54
7 455 Kaestner Ashby 23:56
8 460 Godley Kathleen 24:03:00
9 459 Godley Rick 24:11:00
10 311 Meyerhoff Cole 24:59:00
11 438 Creamer Collen 25:10:00
12 932 Magdalau Lisa 25:12:00
13 929 Garcia Liddy 25:55:00
14 478 Keene Olivia 26:04:00
15 380 Crowley Christina 26:28:00
16 909 Kamenoff Bill 26:30:00
17 329 David Bob 26:35:00
18 498 Zappia Steve 26:35:00
19 488 Hopkins Skyler 26:40:00
20 467 Fealson Michael 27:00:00
21 471 O'Keefe Kerry 27:00:00
22 470 O'Keefe Mike 27:04:00
23 495 Narr Frank 27:04:00
24 910 Narr Jessica 27:46:00
25 499 Cattameo Cara 27:46:00
26 486 Parker Matthew 27:54:00
27 458 McGarry Paige 27:59:00
28 435 Daugherty Linda 28:03:00
29 420 Hendricks Julie 28:04:00
30 424 Blake Andrew 28:21:00
31 496 Ciaramello Sway 28:32:00
32 475 Ketterman Karen 28:56:00
33 463 Sarubin Murray 28:58:00
34 332 Fox Caroline 29:55:00
35 423 Blake Nancy 31:30:00
36 369 Hanna Joe-Ann 31:37:00
37 494 Ciaramello Mary Gardner 31:45:00
38 410 McGarry Joan 31:45:00
39 328 Davis Susan 31:48:00
40 323 Davis Lindsay 31:48:00
41 445 Raja Cich Matthew 31:54:00
42 322 Lee Connie 32:00:00
43 339 Smith, I Patrick 32:08:00
44 358 Daniels Mack 32:18:00
45 356 Daniels Tim 32:26:00
46 457 McGarry John 32:30:00
47 393 McGarry Doug 33:00:00
48 340 Mason Teresa 33:06:00
49 483 McFadden Catherine 33:18:00
50 926 Van Evera Megan 33:28:00
51 935 Hertlendy Logan 33:29:00
52 927 Van Evera Kathleen 34:06:00
53 326 Cherbonnier Audra 34:59:00
54 336 Mattingly Jean 35:03:00
55 482 Hertenlendy Katie 35:03:00
56 482 McFadden Patrick 35:09:00
57 922 Narr Lois 35:12:00
58 434 Daugherty Katie 35:29:00
59 481 McFadden Grace 35:35:00
60 415 Narr Madison 35:41:00
61 923 Van Evera Sean 35:53:00
62 491 Standford Lily 36:30:00
63 487 Hopkins Natalie 36:50:00
64 342 Maacgibbon Jodi 36:56:00
65 454 Walter Luke 37:07:00
66 357 Daniels caity 37:09:00
67 474 Gibbons-Neff Kim 37:19:00
68 355 Daniels Bennett 37:19:00
69 318 Meyerhoff Chloe 37:58:00
70 433 Daugherty Lauren 38:35:00
71 500 Horney Brooke 38:39:00
72 934 Campbell Taylor 38:41:00
73 450 Codney Maeve 38:44:00
74 931 McCormick Ann 39:02:00
75 354 Daniels Debbie 39:11:00
76 421 Henricks John 39:11:00
77 937 Leitzer Chuck 40:21:00
78 362 Dupont Emily 40:21:00
79 361 Dupont Nance 40:42:00
80 306 Meyerhoff Jill 40:46:00
81 365 Mason Julieanne 46:00:00
82 313 Mattingly R.J. 46:37:00
83 367 Mason Betsey 46:38:00
84 324 Ritz Todd 46:51:00
85 389 Potter Sylvia 47:20:00
86 388 Potter Brandon 47:26:00
87 378 Laurie Melissa 50:27:00
88 325 Ritz Vivienne 50:27:00
89 440 Ferguson Ganett 50:49:00
90 439 Ferguson Laurie 50:49:00
91 441 Ferguson Andrew 52:17:00
92 437 Creamer Lisa 52:17:00
93 945 Frankey Kathleen 52:30:00
94 946 Frankey John 52:30:00
95 949 Alfes David 52:30:00
96 317 Cooper Jay 52:30:00
97 308 Meyerhoff Jack 52:55:00
98 316 Henery Richard 52:55:00
99 907 Ford Peggs 53:10:00
100 431 Chaney Nichole 53:19:00
101 453 Adkins Hugh 53:20:00
102 457 Adams Megan 53:50:00
103 346 Adkins Merle 53:50:00
104 345 Adkins Sarah 53:50:00
105 382 Wood Barbara 54:13:00
106 379 Drummer Joanne 54:13:00
107 385 Vonell Megan 54:13:00
108 334 Bell Chloe 54:13:00
109 350 Baynard Donna 54:13:00
110 301 Ford Mennike 54:13:00
111 338 Smith Darby 54:30:00
112 363 Davis Joseph 56:18:00
113 351 Golshani Amber 59:00:00
114 925 Van Evera Karen 59:20:00
115 924 Van Evera Gary 59:30:00










Monday, August 6, 2007

Introduction to My Intent of this Blog Site!!!!!!

Greetings and warm welcome to everyone! Thanks for comin' to this site! I'm hoping to use this site to display results of running events in Talbot County, MD that, for whatever reason, may not have been displayed or circulated. I am not a race official nor have I run many Talbot County running events, but I like to see results of which ever ones are run, posted (and I have a feeling others do too). After lookin' through the internet a bit for events to do in Talbot, it has become apparent to me that a lot of the races and running events that occur year-around in Talbot County do not really get much coverage, at least in terms of having results posted online. The only events in this county where I have seen coverage for them has been the Inaugural Bridge-to-Bridge 1/2 Marathon and 5K Run in St. Michael's on Saturday, April 21, 2007 and the Oxford Day 10K Run in Oxford on Saturday, April 28, 2007, both of which are done through the Delaware-based Seashore Striders group (http://www.seashorestriders.com) I am hoping to touch base with some event coordinators some time soon and maybe get some results for the 5K that took place around the time of last fall at St. Michael's High School and also for the YMCA event that took place in the beginning/middle of March (I think it was mainly for younger kids). Sorry I can't be more specific, I don't recall much about these events or what they were called, I just heard about 'em. Also, I hope that if the Run for Hospice 10K/5K Run in late November is occurring later this year, that I can get a hold of some results and get them posted on here, because I don't think they really ever got coverage. I can't make any promises that all these events from the past year and the upcoming ones will get coverage on this site, but I'll see what I can do! If they don't have results to share with me or if they don't want me posting them, I understand, as I am not a race official or anything like that. Yet, I'll keep my eyes peeled and of course, send in feedback or information on any running events in Talbot County, I'd at least like to give them some mention as part of my recently successful Maryland-wide running endeavor to try and run at least one running event in every Maryland county (including one in Baltimore City) within 2007.
Thank you for reading and your continued support!

Oxford Day 10K - Saturday, April 28, 2007

Oxford Day 10K - Saturday, April 28, 2007
Me with some nice prizes for being a top finisher at the Oxford Day 10K, HOOORRAAYYY!

About Me

This blog is based on my rather quixotic, yet fun endeavors to run at least one organized running event in every county of Maryland (including one in Baltimore City) before the year 2007 is out. God blessed me on Saturday, September 15 this year by helping me finish the North Beach 5K in Calvert County, Maryland, where I finished this goal!!! I want to glorify God with this gift of and passion for running that He gave me. I want to live and reflect His Son and my Savior, Jesus Christ! Jesus Christ sacrificed Himself so that God could see me, a sinner undeserving of God's grace, presented blameless in the perfection of Jesus. I know I am far from perfect on my own, but I hope you can see more of Christ working miracles through my running and life in general, and less of me as I blog. I feel like for me running is a way for me to help connect with God and I can see how He works through running, and He certainly helps me run well even when I do not believe that I can. It is not about me and running, though I experience God and His mercy in it, and I want to share it. everyone is welcome to read and post here. Please enjoy and thank you for stopping by to read it!